Xiaomi Redmi 9 Prime
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Xiaomi |
Model | Redmi 9 Prime |
Status | Available |
Released | 06 August 2020 |
Price | Unofficial Price BDT. 13,500 |
Hardware & Software
Operating System | Android v10 |
User Interface | MIUI |
Chipset | Mediatek MT6769V/CU Helio G80 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 |
Display
Display Type | IPS LCD |
Size | 6.53 inches (16.59 cm) |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 83.06 % |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 400 nits |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Main Camera
Camera Setup | Quad |
Resolution | 13 MP f/2.2, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera4128 x 3096 Pixels |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 163.3 mm |
Width | 77 mm |
Thickness | 9.1 mm |
Weight | 198 grams |
Build | Plastic back, plastic frame |
Colors | Space Blue, Mint Green, Sunrise Flare, Matte Black |
Waterproof | Splash proof |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5020 mAh |
Quick Charging | 18W wired |
Placement | Non-removable |
USB Type-C | Yes |
Storage
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
Card Slot | Up to 512 GB |
RAM (Memory) | 4 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made by | China |
Features | Accelerometer, Compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.