Xiaomi Redmi 4X
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Xiaomi |
Model | Redmi 4X |
Status | Available |
Released | 05 May 2017 |
Price | Official Price BDT. 13,490 |
Hardware & Software
Operating System | Android v6.0.1 |
User Interface | MIUI |
Chipset | Qualcomm Snapdragon 435 MSM8940 |
CPU | Octa core, 1.4 GHz, Cortex A534 Core |
CPU Cores | 4 Core |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Adreno 505 |
Display
Display Type | IPS LCD |
Size | 5.0 inches (12.7 cm) |
Resolution | 720x1280 px (HD) |
Aspect Ratio | 16:9 |
Pixel Density | 294 ppi |
Screen to Body Ratio | 70.67 % |
Display Protection | Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Main Camera
Camera Setup | Single |
Resolution | 13 MP f/2.0, Primary Camera4128 x 3096 Pixels |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP f/2.2, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 139.2 mm |
Width | 69.9 mm |
Thickness | 8.6 mm |
Weight | 150 grams |
Build | Case: Metal Back: Metal |
Colors | Black, Gold |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4100 mAh |
Placement | Non-removable |
Storage
Internal Storage | 16 GB |
Card Slot | Up to 128 GB |
RAM (Memory) | 2 GB |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear-mounted |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made by | China |
Features | Accelerometer, Compass, Gyroscope |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.