Xiaomi Poco F2 Pro
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Xiaomi |
Model | Poco F2 |
Status | Available |
Released | 12 May 2020 |
Price | Unofficial Price BDT. 38,500 |
Hardware & Software
Operating System | Android v10 |
User Interface | MIUI 14 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Adreno 650 |
Display
Display Type | Super AMOLED |
Size | 6.67 inches (16.94 cm) |
Resolution | 1080x2400 px |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 87.2 % |
Display Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 500 nits |
HDR 10 / HDR + support | Yes |
Refresh Rate | 60 Hz |
Notch | Punch-hole |
Main Camera
Camera Setup | Quad |
Resolution | 64 MP, f/1.9, Wide Angle, Primary Camera, 5 MP, f/2.2, Telephoto Macro Camera, 13 MP, f/2.4, 123˚ Ultra-Wide Angle Camera, 2 MP, f/2.4, Depth Camera9248 x 6944 Pixels |
Autofocus | Yes |
Flash | Dual LED Flash |
Image Resolution | 9248 x 6944 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Aperture | f/1.9 |
Features | Auto Flash,Face detection,Touch to focus |
Video Recording | 7680×4320, 3840x2160, 1920x1080 |
Video FPS | 30 fps, 60 fps, 120 fps, 240 fps, 960 fps |
Selfie Camera
Camera Setup | Single |
Resolution | Motorized pop-up 20 MP, f/2.2, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 163.3 mm |
Width | 75.4 mm |
Thickness | 8.9 mm |
Weight | 219 grams |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4700 mAh |
Quick Charging | 30W wired, PD3.0, QC4, 100% in 63 min (advertised) |
Reverse Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Storage
Internal Storage | 128 GB |
Storage Type | UFS 3.1 |
RAM (Memory) | 6 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Alert Types | Vibration; MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS |
More
Made by | China |
Features | Accelerometer, Compass, Gyroscope |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.