Xiaomi Mi Max
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Xiaomi |
Model | Mi Max |
Status | Available |
Released | 10 May 2016 |
Price | Official Price BDT. 26,490 |
Hardware & Software
Operating System | Android v6 |
User Interface | MIUI |
Chipset | Qualcomm Snapdragon 650 MSM8956 |
CPU | Hexa Core (1.8 GHz, Dual core, Cortex A72 + 1.4 GHz, Quad core, Cortex A53)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
GPU | Adreno 510 |
Display
Display Type | IPS LCD |
Size | 6.4 inches (16.26 cm) |
Resolution | 1080x1920 px (FULL HD) |
Pixel Density | 344 ppi |
Screen to Body Ratio | 73.7 % |
Display Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Main Camera
Camera Setup | Single |
Resolution | 16 MP f/2.0, Primary Camera4616 x 3464 Pixels |
Autofocus | Phase Detection autofocus |
Flash | Dual-color LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify |
Aperture | f/2.0 |
Features | Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps 120 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP f/2.0, Primary Camera |
Video Recording | 1080x720 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 173.1 mm |
Width | 88.3 mm |
Thickness | 7.5 mm |
Weight | 203 grams |
Build | Back: Metal |
Colors | Gray, Silver, Gold |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4850 mAh |
Placement | Non-removable |
Storage
Internal Storage | 32 GB |
Storage Type | eMMC 4.5 or eMMC 5.1 |
Card Slot | Up to 128 GB |
RAM (Memory) | 3 GBLPDDR3 |
RAM Type | LPDDR3 |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear-mounted |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30fps, 720p@120fps |
Document Reader | Yes |
More
Made by | China |
Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.