Xiaomi Mi 4s
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Xiaomi |
Model | Mi 4S |
Status | Available |
Released | 26 March 2016 |
Price | Official Price BDT. 27,999 |
Hardware & Software
Operating System | Android v5.1 |
User Interface | MIUI |
Chipset | Qualcomm Snapdragon 808 MSM8992 |
CPU | Hexa Core (1.8 GHz, Dual core, ARM Cortex A57 + 1.44 GHz, Quad core, Cortex A53)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
GPU | Adreno 418 |
Display
Display Type | IPS LCD |
Size | 5.0 inches (12.7 cm) |
Resolution | 1080x1920 px (FULL HD) |
Pixel Density | 441 ppi |
Screen to Body Ratio | 69.87 % |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Main Camera
Camera Setup | Single |
Resolution | 13 MP f/2.0, Primary Camera4128 x 3096 Pixels |
Autofocus | Phase Detection autofocus |
Flash | Dual-color LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify |
Aperture | f/2.0 |
Features | Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP f/2.0, Primary Camera |
Video Recording | 1080p |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 139.2 mm |
Width | 70.7 mm |
Thickness | 7.8 mm |
Weight | 133 grams |
Build | Case: Metal |
Colors | Black, Gold, Pink, White |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 3260 mAh |
Quick Charging | 18W wired |
Placement | Non-removable |
USB Type-C | Yes |
Storage
Internal Storage | 64 GB |
Storage Type | eMMC 5.0 |
Card Slot | Up to 128 GB |
RAM (Memory) | 3 GB |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps, 720p@120fps |
Document Reader | Yes |
More
Made by | China |
Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.