Xiaomi Mi 3
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Xiaomi |
Model | Mi 3 |
Status | Available |
Released | 02 September 2013 |
Price | Official Price BDT. 25,500 |
Hardware & Software
Operating System | Android v4.3 (Jelly Bean) |
User Interface | MIUI 5 |
Chipset | Qualcomm MSM8274AB Snapdragon 800 |
CPU | Quad-core 2.3 GHz Krait 4004 Cores |
CPU Cores | 4 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Adreno 330 |
Display
Display Type | IPS LCD |
Size | 5.0 inches (68.9 cm) |
Resolution | 1080x1920 px (HD+) |
Aspect Ratio | 16:9 |
Pixel Density | 441 ppi |
Screen to Body Ratio | 65.0 % |
Display Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Main Camera
Camera Setup | Single |
Resolution | 13 MP, f/2.2, Primary Camera4000 x 3000 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Features | Auto Flash,Face detection,Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 2 MP, f/2.2, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 144 mm |
Width | 73.6 mm |
Thickness | 8.1 mm |
Weight | 145 grams |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Colors | White, Gray, Black, Yellow, Pink, Blue, Gold |
Battery
Battery Type | Li-Ion (Lithium-Ion) |
Capacity | 3050 mAh |
Quick Charging | 18W wired, QC2 |
Reverse Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Storage
Internal Storage | 64 GB |
Storage Type | eMMC 4.5 |
RAM (Memory) | 2 GB |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Single SIM, GSM |
SIM Size | SIM1: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
WLAN | Wi-Fi 4 802.11 a/b/g/n, dual-band |
Bluetooth | v4.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Alert Types | Vibration; MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps, HDR |
Document Reader | Yes |
More
Made by | China |
Features | Accelerometer, Gyro, Proximity, Compass, Barometer |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.