Xiaomi Mi 10T Pro 5G
SPECS SCORE
Specification
General
Device Type | SmartphoneSmartphone |
Brand | XiaomiXiaomi |
Model | Mi 10T Pro 5GMi 10T Pro 5G |
Status | Available Available |
Released | 13 October 202013 October 2020 |
Price | Unofficial Price BDT. 40,000 |
Hardware & Software
Operating System | AndroidAndroid v10 (Q)v10 (Q) |
User Interface | MIUIMIUI |
Chipset | Qualcomm Snapdragon 865Qualcomm Snapdragon 865 |
CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585)8 CoresOcta core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585)8 Cores |
CPU Cores | 8 Cores8 Cores |
Architecture | 64 bit64 bit |
Fabrication | 7 nm7 nm |
GPU | Adreno 650Adreno 650 |
Display
Display Type | IPS LCDIPS LCD |
Size | 6.67 inches (16.94 cm)6.67 inches (16.94 cm) |
Resolution | 1080x2400 px (FHD+)1080x2400 px (FHD+) |
Aspect Ratio | 20:920:9 |
Pixel Density | 395 ppi395 ppi |
Screen to Body Ratio | 85.15 %85.15 % |
Display Protection | Corning Gorilla Glass v5Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole displayYes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touchCapacitive Touchscreen, Multi-touch |
Brightness | 500 nits500 nits |
HDR 10 / HDR + support | HDR 10+HDR 10+ |
Refresh Rate | 144 Hz144 Hz |
Notch | Punch-holePunch-hole |
Main Camera
Camera Setup | TripleTriple |
Resolution | 108 MP f/1.7, Wide Angle, Primary Camera, 13 MP f/2.4, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera108 MP f/1.7, Wide Angle, Primary Camera, 13 MP f/2.4, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera12000 x 9000 Pixels12000 x 9000 Pixels |
Autofocus | Yes Yes |
OIS | YesYes |
Flash | LED Flash LED Flash |
Image Resolution | 12000 x 9000 Pixels12000 x 9000 Pixels |
Settings | Exposure compensation, ISO controlExposure compensation, ISO control |
Zoom | 30 x Digital Zoom30 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.7f/1.7 |
Features | Auto Flash,Face detection,Touch to focusAuto Flash,Face detection,Touch to focus |
Video Recording | 7680x4320, 3840x2160, 1920x10807680x4320, 3840x2160, 1920x1080 |
Video FPS | 30 fps30 fps |
Selfie Camera
Camera Setup | SingleSingle |
Resolution | 20 MP f/2.2, Wide Angle, Primary Camera20 MP f/2.2, Wide Angle, Primary Camera |
Video Recording | 1920x1080,1280x7201920x1080,1280x720 |
Video FPS | 30 fps30 fps |
Aperture | f/2.2f/2.2 |
Features | Fixed FocusFixed Focus |
Design
Height | 165.1 mm165.1 mm |
Width | 76.4 mm76.4 mm |
Thickness | 9.3 mm9.3 mm |
Weight | 218 grams218 grams |
Build | Back: Gorilla GlassBack: Gorilla Glass |
Colors | Cosmic Black, Lunar Silver, Aurora Blue BlueCosmic Black, Lunar Silver, Aurora Blue Blue |
Battery
Battery Type | Li-Poly (Lithium Polymer)Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh5000 mAh |
Quick Charging | Fast, 33W: 100 % in 59 minutes Fast, 33W: 100 % in 59 minutes |
Placement | Non-removableNon-removable |
USB Type-C | USB Type-C 2.0USB Type-C 2.0 |
Storage
Internal Storage | 128 GB128 GB |
Storage Type | UFS 3.1UFS 3.1 |
RAM (Memory) | 8 GBLPDDR58 GBLPDDR5 |
RAM Type | LPDDR5LPDDR5 |
USB OTG Support | YesYes |
Network & Connectivity
Network | 2G, 3G, 4G, 5G2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSMDual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: NanoSIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL)HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
WLAN | Wi-Fi 4 (802.11 a/b/g/n) 5GHz, MIMOWi-Fi 4 (802.11 a/b/g/n) 5GHz, MIMO |
Bluetooth | v5.1v5.1 |
GPS | Yes with A-GPS, GlonassYes with A-GPS, Glonass |
Wi-fi Hotspot | YesYes |
NFC | YesYes |
USB | Mass storage device, USB chargingMass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, GyroscopeLight sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes Yes |
Fingerprint Sensor Position | Side-mountedSide-mounted |
Face Unlock | YesYes |
Multimedia
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtonesVibration, MP3, WAV ringtones |
Audio Jack | USB Type-CUSB Type-C |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
More
Made by | ChinaChina |
Features | Accelerometer, gyro, proximity, compass, barometerAccelerometer, gyro, proximity, compass, barometer |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.