Walton Primo ZX4
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Walton |
Model | Primo ZX4 |
Status | Available |
Released | 31 July 2021 |
Price | Official: BDT. 26,999 |
Hardware & Software
Operating System | Android v11 |
Chipset | MediaTek Helio G95 SoC |
CPU | Octa-Core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | ARM G76-3EE MC4 800MHz |
Display
Display Type | IPS LCD |
Size | 6.67 inches (16.94 cm) |
Resolution | 2400 x 1080 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 83.5% |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Punch-hole |
Main Camera
Camera Setup | Quad |
Resolution | 64 MP, f/1.89, Wide Angle, Primary Camera, 8 MP, f/2.0, 112°, Ultra-Wide Camera, 5 MP, f/2.2, Macro Camera, 2 MP, f/2.4 Depth Camera, 2 MP, f/2.4, Mono Portrait Camera9000 x 7000 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 4x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.89 |
Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30fps |
Aperture | f/2.2 |
Design
Height | 157.05 mm |
Width | 76.44 mm |
Thickness | 8.5 mm |
Weight | 193 grams |
Colors | Black Pearl |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4000 mAh |
Quick Charging | 18w Fast Charging |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Storage
Internal Storage | 128 GB |
RAM (Memory) | 4 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA+, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made by | Bangladesh |
Features | Accelerometer, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.