Walton Primo RX9
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Walton |
Model | Primo RX9 |
Status | Available |
Released | September 2021 |
Price | Official: BDT. 13,999 |
Hardware & Software
Operating System | Android v11 |
Chipset | MediaTek MT6762G Helio G25 |
CPU | 2.0 GHz Helio G-Series Octa-Core Processor (12mm), ARM Cortex-A538 cores |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | PowerVR Rogue GE8320 |
Display
Display Type | IPS LCD |
Size | 6.55 inches (16.64 cm) |
Resolution | 720 x 1600 pixels |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Punch-hole |
Main Camera
Camera Setup | Quad |
Resolution | 16 MP f/2.0, Wide Angle Primary Camera, 2 MP, f/2.4, Macro Camera, 5 MP, f/2.2, 120° Ultra-wide Angle Camera, 2 MP, f/2.4, Depth Camera4616 x 3464 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 20 MP f/2.0, Wide Angle Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 169.5 mm |
Width | 76.6 mm |
Thickness | 8.3 mm |
Weight | 201 grams |
Build | Front & Back Glass (All Glass Design) |
Colors | Black, Green |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 18W fast charging |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Storage
Internal Storage | 128 GB |
Card Slot | Up to 256 GB |
RAM (Memory) | 4 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA+ 42.2/5.76 Mbps, LTE (4G LTE) |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.2 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made by | Bangladesh |
Features | Accelerometer, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.