Vivo Y91 (2018)
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Vivo |
Model | Y91 (2018) |
Status | Available |
Released | 20 November 2018 |
Price | Official: BDT. 14,990 |
Hardware & Software
Operating System | Android v8.1 |
User Interface | Funtouch 4.5 |
Chipset | Qualcomm SDM439 Snapdragon 439 |
CPU | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Adreno 505 |
Display
Display Type | IPS LCD |
Size | 6.22 inches |
Resolution | 720x1520 px (FULL HD) |
Aspect Ratio | 19:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 82.9% |
Display Protection | Gorilla Glass |
Bezel-less Display | With waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Waterdrop |
Main Camera
Camera Setup | Dual |
Resolution | 13 MP, f/2.2 Primary Camera, 2 MP, f/2.4, depth sensor1600 x 1200 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 1600 x 1200 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting |
Aperture | f/2.2 |
Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP, f/2.0 Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 155.1 mm |
Width | 75.1 mm |
Thickness | 8.3 mm |
Weight | 163.5 grams |
Build | Back: Plastic |
Colors | Starry Black, Ocean Blue |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4030 mAh |
Placement | Non-removable |
Storage
Internal Storage | 64 GB |
Card Slot | Up to 256 GB |
RAM (Memory) | 3 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Micro |
EDGE | |
GPRS | |
VoLTE | Yes |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | MicroUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made by | China |
Features | Accelerometer, Compass, Gyroscope |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.