Vivo Y17
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Vivo |
Model | Y17 |
Status | Available |
Released | 24 April 2019 |
Price | Official Price BDT. 20,990 | Unofficial Price BDT. 20,000 |
Hardware & Software
Operating System | Android v9.0 (Pie) |
User Interface | Funtouch OS |
Chipset | MediaTek Helio P35 |
CPU | Octa core, 2.3 GHz, Cortex A538 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display
Display Type | IPS LCD |
Size | 6.35 inches (16.13 cm) |
Resolution | 720x1544 px (HD+) |
Aspect Ratio | 19.3:9 |
Pixel Density | 268 ppi |
Screen to Body Ratio | 89 % |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Main Camera
Camera Setup | Triple |
Resolution | 13 MP f/2.2, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.2, Depth Camera4128 x 3096 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Features | Auto Flash,Face detection,Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 20 MP f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 159.4 mm |
Width | 76.7 mm |
Thickness | 8.9 mm |
Weight | 190.5 grams |
Build | Glass front, plastic back, plastic frame |
Colors | Mineral Blue, Mystic Purple |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Fast, 18W |
Placement | Non-removable |
Storage
Internal Storage | 128 GB |
Storage Type | eMMC 5.1 |
RAM (Memory) | 4 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Alert Types | Vibration; MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made by | China |
Features | Accelerometer, Compass, Gyroscope |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.