Vivo S20
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Vivo |
Model | S20 |
Status | Rumored |
Released | Not announced yet |
Hardware & Software
Operating System | Android v14 |
User Interface | OriginOS 4 |
Chipset | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8GHz Cortex-A510)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 720 |
Display
Display Type | AMOLED |
Size | 6.78 inches (17.22 cm) |
Resolution | 1260x2800 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen to Body Ratio | 89.9% |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 2800 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Main Camera
Camera Setup | Dual |
Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera8150 x 6150 Pixels |
Autofocus | Yes |
OIS | Yes |
Flash | LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Features | Auto Flash, Face detection, Smile detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 164.4 mm |
Width | 75.1 mm |
Thickness | 7.5 mm |
Weight | 185.8 grams |
Build | Glass front, plastic frame |
Colors | Black, Blue, Green, Silver |
Waterproof | Splash proof |
IP Rating | IP54 |
Ruggedness | Dust proof |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 80W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
RAM (Memory) | 8 GBLPDDR5 |
RAM Type | LPDDR5 |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30fps, 720p@30fps |
More
Made by | China |
Features | Accelerometer, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.