TCL 40 SE
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | TCL |
Model | 40 SE |
Status | Available |
Released | 04 April 2023 |
Price | Unofficial: BDT. 11,999 |
Hardware & Software
Operating System | Android v13 |
User Interface | UI 5.0 |
Chipset | Mediatek MT6765 Helio G37 |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display
Display Type | IPS LCD |
Size | 6.75 inches (17.15 cm) |
Resolution | 720x1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 260 ppi |
Screen to Body Ratio | 85.6% |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 450 nits |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Macro Camera, 2 MP, f/2.4, Depth Camera8150 x 6150 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 167.9 mm |
Width | 76.5 mm |
Thickness | 8.5 mm |
Weight | 190 grams |
Build | Glass front, plastic frame, plastic back |
Colors | Dark grey, Twilight purple |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5010 mAh |
Quick Charging | 18W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Storage
Internal Storage | 256 GB |
Storage Type | eMMC 5.1 |
Card Slot | Up to 1 TB |
RAM (Memory) | 6 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/75 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made by | China |
Features | Accelerometer, proximity |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.