Sony Xperia C4
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Sony |
Model | Xperia C4 |
Status | Available |
Released | 20 June 2015 |
Price | Official: BDT. 26,500 |
Hardware & Software
Operating System | Android v5.0 |
Chipset | MediaTek MT6572 |
CPU | Octa core, 1.7 GHz, Cortex A538 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Mali-T760 MP2 |
Display
Display Type | IPS LCD |
Size | 5.5 inches (13.97 cm) |
Resolution | 1080x1920 px (FULL HD) |
Aspect Ratio | 16:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio | 71.7% |
Display Protection | Scratch-resistant |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Main Camera
Camera Setup | Single |
Resolution | 13 MP, f/2.0 Primary Camera4128 x 3096 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 4 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify |
Aperture | f/2.0 |
Features | Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, f/2.2 Primary Camera |
Video Recording | 720p |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 150.3 mm |
Width | 77.4 mm |
Thickness | 7.9 mm |
Weight | 147 grams |
Colors | Black, White, Mint |
Battery
Battery Type | Li-Ion (Lithium-Ion) |
Capacity | 2600 mAh |
Placement | Non-removable |
Storage
Internal Storage | 16 GB |
Card Slot | Up to 128 GB |
RAM (Memory) | 2 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Single SIM, GSM |
SIM Size | SIM1: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | MicroUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made by | Japan |
Features | Accelerometer, Compass, Gyroscope |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.