Samsung Galaxy J7 Pro
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Samsung |
Model | Galaxy J7 Pro |
Status | Available |
Released | 24 July 2017 |
Price | Official: BDT. 16,900 |
Hardware & Software
Operating System | Android v7.0 |
User Interface | Samsung One UI |
Chipset | Exynos 7 Octa 7870 |
CPU | Octa core, 1.6 GHz, Cortex A538 Core |
CPU Cores | 8 Core |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | Mali-T830 MP1 |
Display
Display Type | Super AMOLED |
Size | 5.5 inches (13.97 cm) |
Resolution | 1080x1920 px (FHD+) |
Aspect Ratio | 16:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio | 72.94 % |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Main Camera
Camera Setup | Single |
Resolution | 13 MP f/1.7, Wide Angle, Primary Camera4128 x 3096 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.7 |
Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 13 MP f/1.9, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/1.9 |
Design
Height | 152.5 mm |
Width | 74.8 mm |
Thickness | 8 mm |
Weight | 181 grams |
Build | Case: Metal Back: Metal |
Colors | Black, Blue, Gold, Rose Gold |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3600 mAh |
Placement | Non-removable |
Storage
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
Card Slot | Up to 256 GB |
RAM (Memory) | 3 GBLPDDR3 |
RAM Type | LPDDR3 |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
WLAN | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Bluetooth | v4.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front-mounted |
Multimedia
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made by | Korea |
Features | Accelerometer, Compass, Gyroscope |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.