Samsung Galaxy J7 Duo
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Samsung |
Model | Galaxy J7 Duo |
Status | Available |
Released | 10 April 2018 |
Price | Official: BDT. 18,990 |
Hardware & Software
Operating System | Android v8.0 |
Chipset | Samsung Exynos 7 Octa |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53)8 Core |
CPU Cores | 8 Core |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | Mali-T830 MP1 |
Display
Display Type | Super AMOLED |
Size | 5.5 inches (13.97 cm) |
Resolution | 720x1280 px (FHD+) |
Aspect Ratio | 16:9 |
Pixel Density | 267 ppi |
Screen to Body Ratio | 70.21 % |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Main Camera
Camera Setup | Dual |
Resolution | 13 MP f/1.9, Primary Camera, 5 MP f/1.9, Depth Camera4128 x 3096 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/1.9, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/1.9 |
Design
Height | 153.5 mm |
Width | 77.2 mm |
Thickness | 8.2 mm |
Weight | 174 grams |
Colors | Black, Gold |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3000 mAh |
Placement | Removable |
Storage
Internal Storage | 32 GB |
Storage Type | eMMC 5.1 |
Card Slot | Up to 256 GB |
RAM (Memory) | 4 GBLPDDR3 |
RAM Type | LPDDR3 |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Micro |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front-mounted |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made by | Korea |
Features | Accelerometer |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.