Samsung Galaxy J5 (2016)
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Samsung |
Model | Galaxy J5 (2016) |
Status | Available |
Released | 25 April 2016 |
Price | Official: BDT. 18,900 |
Hardware & Software
Operating System | Android v6.0 |
User Interface | Samsung One UI |
Chipset | Qualcomm Snapdragon 410 MSM8916 |
CPU | Quad core, 1.2 GHz, Cortex A538 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Adreno 306 |
Display
Display Type | Super AMOLED |
Size | 5.2 inches (13.21 cm) |
Resolution | 720x1280 px (FHD+) |
Aspect Ratio | 16:9 |
Pixel Density | 282 ppi |
Screen to Body Ratio | 70.55 % |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Main Camera
Camera Setup | Single |
Resolution | 13 MP f/1.9, Primary Camera4128 x 3096 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Features | Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP f/1.9, Wide Angle Primary Camera |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Aperture | f/1.9 |
Design
Height | 145.8 mm |
Width | 72.3 mm |
Thickness | 8.1 mm |
Weight | 158 grams |
Build | Plastic back, plastic frame |
Colors | Black, Gold, White |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3100 mAh |
Placement | Removable |
Storage
Internal Storage | 16 GB |
Storage Type | eMMC 5.1 |
Card Slot | Up to 128 GB |
RAM (Memory) | 2 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Proximity sensor, Accelerometer |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made by | Korea |
Features | Accelerometer |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.