Samsung Galaxy J3 (2016)
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Samsung |
Model | Galaxy J3 (2016) |
Status | Available |
Released | 08 January 2016 |
Price | Official: BDT. 13,990 |
Hardware & Software
Operating System | Android v5.1.1 |
Chipset | Spreadtrum SC9830A |
CPU | Quad core, 1.5 GHz, Cortex A74 Cores |
CPU Cores | 4 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Mali-400 MP2 |
Display
Display Type | Super AMOLED |
Size | 5.0 inches (12.7 cm) |
Resolution | 720x1280 px (HD) |
Pixel Density | 294 ppi |
Screen to Body Ratio | 68.06 % |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | YesYes |
Main Camera
Camera Setup | DualDual |
Resolution | 8 MP, Primary Camera, 5 MP, f/2.2, AF - USA3264 x 2448 Pixels8 MP, Primary Camera, 5 MP, f/2.2, AF - USA3264 x 2448 Pixels |
Autofocus | Yes Yes |
Flash | LED Flash LED Flash |
Image Resolution | 3264 x 2448 Pixels3264 x 2448 Pixels |
Settings | Exposure compensation, ISO controlExposure compensation, ISO control |
Zoom | Digital ZoomDigital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.2f/2.2 |
Features | Auto Flash,Digital image stabilization,Touch to focusAuto Flash,Digital image stabilization,Touch to focus |
Video Recording | 1280x7201280x720 |
Video FPS | 30 fps30 fps |
Selfie Camera
Camera Setup | SingleSingle |
Resolution | 5 MP, f/2.2 Camera5 MP, f/2.2 Camera |
Video Recording | 1280x7201280x720 |
Video FPS | 30 fps30 fps |
Aperture | f/2.2f/2.2 |
Design
Height | 142.3 mm142.3 mm |
Width | 71 mm71 mm |
Thickness | 7.9 mm7.9 mm |
Weight | 138 grams138 grams |
Build | Glass front (Asahi Dragontrail), plastic back, plastic frameGlass front (Asahi Dragontrail), plastic back, plastic frame |
Colors | Black, Gold, WhiteBlack, Gold, White |
Battery
Battery Type | Li-Ion (Lithium Ion)Li-Ion (Lithium Ion) |
Capacity | 2600 mAh2600 mAh |
Placement | RemovableRemovable |
Storage
Internal Storage | 16 GB16 GB |
Storage Type | eMMC 4.5eMMC 4.5 |
Card Slot | Up to 128 GBUp to 128 GB |
RAM (Memory) | 2 GB2 GB |
USB OTG Support | YesYes |
Network & Connectivity
Network | 2G, 3G, 4G2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSMDual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: NanoSIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 MbpsHSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n)Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.1v4.1 |
GPS | Yes with A-GPSYes with A-GPS |
Wi-fi Hotspot | YesYes |
NFC | YesYes |
USB | Mass storage device, USB charging, microUSB 2.0Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Multimedia
FM Radio | YesYes |
Loudspeaker | |
Audio Jack | 3.5 mm3.5 mm |
Video | 720p@30fps720p@30fps |
More
Made by | KoreaKorea |
Features | Accelerometer, proximityAccelerometer, proximity |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.