Samsung Galaxy J2 Prime
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Samsung |
Model | Galaxy J2 Prime |
Status | Available |
Released | 16 November 2016 |
Price | Official: BDT. 8,990 |
Hardware & Software
Operating System | Android v5.1.1 |
Chipset | Mediatek MT6737T |
CPU | Quad-core 1.4 GHz Cortex-A538 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Mali-T720MP2 |
Display
Display Type | PLS LCD |
Size | 5.0 inches (12.7 cm) |
Resolution | 540x960 px |
Aspect Ratio | 16:9 |
Pixel Density | 220 ppi |
Screen to Body Ratio | 66.0% |
Display Protection | Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Main Camera
Camera Setup | Single |
Resolution | 8 MP f/2.2, Primary Camera2592 x 1944 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 2592 x 1944 Pixels |
Settings | Exposure compensation |
Zoom | 4 x Digital Zoom |
Shooting Modes | Continuous Shooting |
Aperture | f/2.2 |
Features | Auto Flash, Digital image stabilization, Touch to focus |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP f/2.2, Primary Camera |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 144.8 mm |
Width | 72.1 mm |
Thickness | 8.9 mm |
Weight | 160 grams |
Build | Plastic back, plastic frame |
Colors | Black, Gold, Silver, Pink |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2600 mAh |
Storage
Internal Storage | 8 GB |
Card Slot | Up to 128 GB |
RAM (Memory) | 1.5 GB |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 720p@30fps |
Document Reader | Yes |
More
Made by | Korea |
Features | Accelerometer, proximity |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.