Realme X7 Pro
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Realme |
Model | X7 Pro |
Status | Available |
Released | 15 September 2020 |
Price | Unofficial: BDT. 37,500 |
Hardware & Software
Operating System | Android v10 (Q) |
User Interface | Realme UI |
Chipset | MediaTek Dimensity 1000 Plus MT6889Z |
CPU | Octa core (2.6 GHz, Quad core, Cortex A77 + 2 GHz, Quad core, Cortex A55)8 cores |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Mali-G77 MC9 |
Display
Display Type | Super AMOLED |
Size | 6.55 inches (16.64 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 402 ppi |
Screen to Body Ratio | 85.66 % |
Display Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
Refresh Rate | 120Hz |
Notch | Punch-hole |
Main Camera
Camera Setup | Quad |
Resolution | 64 MP f/1.8, Wide Angle (78° field-of-view), Primary Camera, 8 MP f/2.25, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Mono Camera9000 x 7000 Pixels |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR) Cinema Mode |
Aperture | f/1.8 |
Features | 10 x Digital Zoom,Auto Flash,Face detection,Filters,Touch to focus |
Video Recording | 3840x2160 , 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera |
Video Recording | 1920x1080,1280x720 |
Video FPS | 30 fps |
Aperture | f/2.45 |
Design
Height | 160.8 mm |
Width | 75.2 mm |
Thickness | 8.5 mm |
Weight | 184 grams |
Colors | Mystic Black, Fantasy |
Battery
Battery Type | Li-Polymer |
Capacity | 4500 mAh |
Quick Charging | Super Dart, 65W: 100 % in 35 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Storage
Internal Storage | 128 GB |
Storage Type | UFS 2.1 |
Card Slot | No |
RAM (Memory) | 8 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual Nano SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G 2.3 Gbps DL |
WLAN | Wi-Fi 4 (802.11 a/b/g/n) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30/60fps 1080p@30fps |
More
Made by | China |
Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.