Realme Narzo 10A
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Realme |
Model | Narzo 10A |
Status | Available |
Released | 22 May 2020 |
Price | Unofficial: BDT. 13,500 |
Hardware & Software
Operating System | Android v10 (Q) |
User Interface | Realme UI |
Chipset | MediaTek Helio G70 |
CPU | 8 CoresOcta core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55)8 Cores |
CPU Cores | 8 Cores8 Cores |
Architecture | 64 bit64 bit |
Fabrication | 12 nm12 nm |
GPU | Mali-G52Mali-G52 |
Display
Display Type | IPS LCDIPS LCD |
Size | 6.5 inches (16.51 cm)6.5 inches (16.51 cm) |
Resolution | 720x1600 px (HD+)720x1600 px (HD+) |
Aspect Ratio | 20:920:9 |
Pixel Density | 270 ppi270 ppi |
Screen to Body Ratio | 82.73 %82.73 % |
Display Protection | Corning Gorilla Glass v3Corning Gorilla Glass v3 |
Bezel-less Display | Yes with waterdrop notchYes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touchCapacitive Touchscreen, Multi-touch |
Brightness | 480 nits480 nits |
Refresh Rate | 60 Hz60 Hz |
Notch | WaterdropWaterdrop |
Main Camera
Camera Setup | TripleTriple |
Resolution | 12 MP f/1.8, Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera4000 x 3000 Pixels12 MP f/1.8, Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera4000 x 3000 Pixels |
Autofocus | Phase Detection autofocus Phase Detection autofocus |
Flash | LED Flash LED Flash |
Image Resolution | 4000 x 3000 Pixels4000 x 3000 Pixels |
Settings | Exposure compensation, ISO controlExposure compensation, ISO control |
Zoom | 4 x Digital Zoom4 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8f/1.8 |
Features | 4 x Digital Zoom,Auto Flash,Face detection,Touch to focus4 x Digital Zoom,Auto Flash,Face detection,Touch to focus |
Video Recording | 1920x10801920x1080 |
Video FPS | 30 fps30 fps |
Selfie Camera
Camera Setup | SingleSingle |
Resolution | 5 MP f/2.4, Wide Angle, Primary Camera5 MP f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920x10801920x1080 |
Video FPS | 30fps30fps |
Aperture | f/2.4f/2.4 |
Design
Height | 164.4 mm164.4 mm |
Width | 75 mm75 mm |
Thickness | 8.9 mm8.9 mm |
Weight | 195 grams195 grams |
Build | Back: PlasticBack: Plastic |
Colors | So Blue, So WhiteSo Blue, So White |
Waterproof | Splash proof Splash proof |
Battery
Battery Type | Li-Poly (Lithium Polymer)Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh5000 mAh |
Quick Charging | 10W wired 10W wired |
Placement | Non-removableNon-removable |
Storage
Internal Storage | 32 GB32 GB |
Storage Type | eMMC 5.1eMMC 5.1 |
Card Slot | Up to 256 GBUp to 256 GB |
RAM (Memory) | 3 GBLPDDR4X3 GBLPDDR4X |
RAM Type | LPDDR4XLPDDR4X |
USB OTG Support | YesYes |
Network & Connectivity
Network | 2G, 3G, 4G2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSMDual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: NanoSIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes Yes |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 MbpsHSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n)Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v5.0v5.0 |
GPS | Yes with A-GPS, GlonassYes with A-GPS, Glonass |
Wi-fi Hotspot | YesYes |
USB | Mass storage device, USB chargingMass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, GyroscopeLight sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes Yes |
Fingerprint Sensor Position | Rear-mountedRear-mounted |
Face Unlock | YesYes |
Multimedia
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtonesVibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm3.5 mm |
Video | 1080p@30fps1080p@30fps |
More
Made by | ChinaChina |
Features | Accelerometer, proximity, compassAccelerometer, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.