Realme GT5
SPECS SCORE
Specification
General
Device Type | SmartphoneSmartphone |
Brand | RealmeRealme |
Model | GT5GT5 |
Status | Available Available |
Released | 04 September 202304 September 2023 |
Price | Unofficial: BDT. 48,999 |
Hardware & Software
Operating System | AndroidAndroid v13v13 |
User Interface | Realme UIRealme UI |
Chipset | Qualcomm Snapdragon 8 Gen 2Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510)Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510)8 Cores8 Cores |
CPU Cores | 8 Cores8 Cores |
Architecture | 64 bit64 bit |
Fabrication | 4 nm4 nm |
GPU | Adreno 740Adreno 740 |
Display
Display Type | AMOLEDAMOLED |
Size | 6.74 inches (17.12 cm)6.74 inches (17.12 cm) |
Resolution | 1240x2772 px (FHD+)1240x2772 px (FHD+) |
Aspect Ratio | 20:920:9 |
Pixel Density | 451 ppi451 ppi |
Screen to Body Ratio | 89.3 %89.3 % |
Display Protection | Gorilla GlassGorilla Glass |
Bezel-less Display | Yes with punch-hole displayYes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touchCapacitive Touchscreen, Multi-touch |
Brightness | 1450 nits1450 nits |
HDR 10 / HDR + support | HDR10+HDR10+ |
Refresh Rate | 144 Hz144 Hz |
Notch | Punch-holePunch-hole |
Main Camera
Camera Setup | TripleTriple |
Resolution | 50 MP f/1.88, Wide Angle (84° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera50 MP f/1.88, Wide Angle (84° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera8150 x 6150 Pixels8150 x 6150 Pixels |
Autofocus | Contrast Detection autofocus Contrast Detection autofocus |
OIS | YesYes |
Flash | LED Flash LED Flash |
Image Resolution | 8150 x 6150 Pixels8150 x 6150 Pixels |
Settings | Exposure compensation, ISO controlExposure compensation, ISO control |
Zoom | Digital ZoomDigital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro ModeContinuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/1.88f/1.88 |
Features | Auto Flash, Face detection, Touch to focus, Dual Video RecordingAuto Flash, Face detection, Touch to focus, Dual Video Recording |
Video Recording | 3840x2160, 1920x10803840x2160, 1920x1080 |
Video FPS | 30 fps30 fps |
Selfie Camera
Camera Setup | SingleSingle |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera16 MP f/2.45, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x7201920x1080, 1280x720 |
Video FPS | 30 fps30 fps |
Aperture | f/2.45f/2.45 |
Design
Height | 163.1 mm163.1 mm |
Width | 75.3 mm75.3 mm |
Thickness | 8.9 mm8.9 mm |
Weight | 205 grams205 grams |
Build | Glass front, aluminum frame, glass backGlass front, aluminum frame, glass back |
Colors | Silver Mirror, Star Mist OasisSilver Mirror, Star Mist Oasis |
Battery
Battery Type | Li-Poly (Lithium Polymer)Li-Poly (Lithium Polymer) |
Capacity | 5240 mAh5240 mAh |
Quick Charging | Super VOOC, 150W: 50 % in 7 minutes Super VOOC, 150W: 50 % in 7 minutes |
Placement | Non-removableNon-removable |
USB Type-C | USB Type-C 2.0USB Type-C 2.0 |
Storage
Internal Storage | 256 GB256 GB |
Storage Type | UFS 4.0UFS 4.0 |
RAM (Memory) | 12 GBLPDDR5X12 GBLPDDR5X |
RAM Type | LPDDR5XLPDDR5X |
USB OTG Support | YesYes |
Network & Connectivity
Network | 2G, 3G, 4G, 5G2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTEDual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: NanoSIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes Yes |
Speed | HSPA, LTE, 5GHSPA, LTE, 5G |
WLAN | Wi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz 6GHzWi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz 6GHz |
Bluetooth | v5.3v5.3 |
GPS | Yes with A-GPS, GlonassYes with A-GPS, Glonass |
Wi-fi Hotspot | YesYes |
NFC | YesYes |
USB | Mass storage device, USB chargingMass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, GyroscopeLight sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes Yes |
Fingerprint Sensor Position | On-screenOn-screen |
Finger Sensor Type | OpticalOptical |
Face Unlock | YesYes |
Multimedia
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtonesVibration, MP3, WAV ringtones |
Audio Jack | USB Type-CUSB Type-C |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS4K@30/60fps, 1080p@30/60fps, gyro-EIS |
More
Made by | ChinaChina |
Features | Accelerometer, gyro, proximity, compassAccelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.