Oppo Reno10 Pro 5G
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Oppo |
Model | Reno10 Pro 5G |
Status | Status |
Released | 13 July 2023 |
Price | Unofficial Price BDT. 49,500 |
Hardware & Software
Operating System | Android v13 |
User Interface | ColorOS |
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.4 GHz, Tri core, Kryo 670 + 1.8 GHz, Quad core, Kryo 670)8 cores |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Adreno 642L |
Display
Display Type | AMOLED |
Size | 6.7 inches (17.02 cm) |
Resolution | Full HD+ 1080 x 2412 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi |
Screen to Body Ratio | 90 % |
Display Protection | Asahi Glass AGC DT-Star2 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 950 nits |
HDR 10 / HDR + support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Features | 1B colors, 120Hz refresh rate, HDR10+, 950 nits peak brightness |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 32 MP f/2.0, Telephoto Camera8150 x 6150 Pixels |
Autofocus | Yes, |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160,1920x1080,1280x720 |
Video FPS | 30,30,60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920x1080,1280x720 |
Video FPS | 30fps |
Aperture | f/2.4 |
Features | Autofocus, f/2.4, 1/2.74″, 0.8µm, HDR & more |
Design
Height | 162.3 mm |
Width | 74.2 mm |
Thickness | 7.9 mm |
Weight | 185 grams |
Build | Back: Plastic |
Colors | Silvery Grey, Glossy Purple |
Battery
Battery Type | Li-Polymer |
Capacity | 4600 mAh |
Quick Charging | 80W, PD3.0, QC3 Quick Charging |
Reverse Charging | Reverse wired |
Placement | Non-removable |
USB Type-C | Yes |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
Card Slot | No |
RAM (Memory) | 12GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual Nano SIM |
EDGE | |
GPRS | |
VoLTE | VoLTE |
Speed | HSPA, LTE (CA), 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.2 |
GPS | with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB 2.0 |
Sensors & security
Light Sensor | Yes |
Fingerprint Sensor | Fingerprint Sensor |
Fingerprint Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
FM Radio | No |
Loudspeaker | |
Audio Jack | USB Type-C |
Video | Full HD (1080p@30fps) |
More
Made by | China |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.