Oppo Reno10 5G
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Oppo |
Model | Reno10 5G |
Status | Available |
Released | 15 July 2023 |
Price | Unofficial Price BDT. 49,000 |
Hardware & Software
Operating System | Android v13 |
User Interface | ColorOS |
Chipset | MediaTek Dimensity 7050 MT6877 |
CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G68 MC4 |
Display
Display Type | AMOLED |
Size | 6.7 inches (17.02 cm) |
Resolution | 1080x2412 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi |
Screen to Body Ratio | 89.94 % |
Display Protection | Asahi Glass AGC DT-Star2 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 950 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Main Camera
Camera Setup | Triple |
Resolution | 64 MP f/1.7, Wide Angle (81° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 32 MP f/2.0, Telephoto Camera9000 x 7000 Pixels |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.7 |
Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
Height | 162.4 mm |
Width | 74.2 mm |
Thickness | 7.9 mm |
Weight | 185 grams |
Build | Glass front, glass back, plastic frame |
Colors | Silvery Grey, Ice Blue |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 67W wired, PD3 |
Reverse Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
Card Slot | Up to 1 TB |
RAM (Memory) | 8 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA, LTE (CA), 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.3 |
GPS | with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
More
Made by | China |
Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.