Oppo Reno 2
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Oppo |
Model | Reno 2 |
Status | Available |
Released | 13 September 2019 |
Price | Unofficial: BDT. 42,000 |
Hardware & Software
Operating System | Android v9.0 (Pie) |
User Interface | ColorOS 7.0 |
Chipset | Qualcomm Snapdragon 730G |
CPU | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 8 nm |
GPU | Adreno 618 |
Display
Display Type | AMOLED |
Size | 6.5 inches (16.51 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio | 85.81 % |
Display Protection | Corning Gorilla Glass 6 |
Bezel-less Display | Yes |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Main Camera
Camera Setup | Quad |
Resolution | 48 MP f/1.7, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 13 MP f/2.4, Telephoto Camera, 2 MP f/2.4, Depth Camera8000 x 6000 Pixels |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.7 |
Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | Motorized pop-up 16 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 160 mm |
Width | 74.3 mm |
Thickness | 9.5 mm |
Weight | 189 grams |
Build | Back: Gorilla Glass |
Colors | Ocean Blue, Luminous Black |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4000 mAh |
Quick Charging | VOOC, v3.0, 20W: 51 % in 30 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 3.1 |
Storage
Internal Storage | 128 GB |
Storage Type | UFS 2.1 |
Card Slot | Up to 256 GB |
RAM (Memory) | 8 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera |
More
Made by | China |
Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.