Oppo Reno 10x Zoom
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Oppo |
Model | Reno 10x Zoom |
Status | Available |
Released | 10 June 2019 |
Price | Official Price BDT. 79,990 | Unofficial Price BDT. 57,000 |
Hardware & Software
Operating System | Android v9.0 (Pie) |
User Interface | ColorOS |
Chipset | Qualcomm SM8150 Snapdragon 855 |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Adreno 640 |
Display
Display Type | AMOLED |
Size | 6.6 inches (16.76 cm) |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 387 ppi |
Screen to Body Ratio | 86.8% |
Display Protection | Corning Gorilla Glass v6 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Main Camera
Camera Setup | Triple |
Resolution | 48 MP f/1.7, Wide Angle, Primary Camera, 13 MP f/3.0, Telephoto Camera, 8 MP f/2.2, Ultra-Wide Angle Camera8000 x 6000 Pixels |
Autofocus | Phase Detection autofocus, Continuous autofocus, Laser autofocus |
OIS | Yes |
Flash | Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Aperture | f/1.7 |
Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 60 fps, 30 fps, 480 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 162 mm |
Width | 77.2 mm |
Thickness | 9.3 mm |
Weight | 210 grams |
Build | Back: Gorilla Glass |
Colors | Jet Black, Ocean Green |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4065 mAh |
Quick Charging | 20W wired |
Placement | Non-removable |
USB Type-C | Yes |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 2.1 |
Card Slot | Up to 256 GB |
RAM (Memory) | 8 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS; video rec. only with main camera |
Document Reader | Yes |
More
Made by | China |
Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.