OnePlus Nord 4
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | OnePlus |
Model | Nord 4 |
Status | Available |
Released | 08 August 2024 |
Price | Unofficial: BDT. 41,500 |
Hardware & Software
Operating System | Android v14 |
User Interface | OxygenOS 14.1OxygenOS 14.1 |
Chipset | Qualcomm Snapdragon 7 Plus Gen 3Qualcomm Snapdragon 7 Plus Gen 3 |
CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520)8 CoresOcta-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520)8 Cores |
CPU Cores | 8 Cores8 Cores |
Architecture | 64 bit64 bit |
Fabrication | 4 nm4 nm |
GPU | Adreno 732Adreno 732 |
Display
Display Type | Fluid AMOLEDFluid AMOLED |
Size | 6.74 inches, (109.7 cm2)6.74 inches, (109.7 cm2) |
Resolution | 1240x2772 px (FHD+)1240x2772 px (FHD+) |
Aspect Ratio | 20:920:9 |
Pixel Density | 450 ppi450 ppi |
Screen to Body Ratio | 90.0%90.0% |
Display Protection | Gorilla GlassGorilla Glass |
Bezel-less Display | Yes with punch-hole displayYes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touchCapacitive Touchscreen, Multi-touch |
Brightness | 2150 nits2150 nits |
HDR 10 / HDR + support | HDR 10+HDR 10+ |
Refresh Rate | 120 Hz120 Hz |
Notch | Punch-holePunch-hole |
Main Camera
Camera Setup | DualDual |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle, Camera8150 x 6150 Pixels50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle, Camera8150 x 6150 Pixels |
Autofocus | Yes Yes |
OIS | YesYes |
Flash | LED flash LED flash |
Image Resolution | 8150 x 6150 Pixels8150 x 6150 Pixels |
Settings | Exposure compensation, ISO controlExposure compensation, ISO control |
Zoom | 20 x Digital Zoom20 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Macro ModeContinuous Shooting, High Dynamic Range mode (HDR) Macro Mode |
Aperture | f/1.8f/1.8 |
Features | Auto Flash, Face detection, Filters, Touch to focus, Dual Video Recording, Slo-motion, Ultra Steady Video, Bokeh portrait videoAuto Flash, Face detection, Filters, Touch to focus, Dual Video Recording, Slo-motion, Ultra Steady Video, Bokeh portrait video |
Video Recording | 3840x2160, 1920x1080, 1280x7203840x2160, 1920x1080, 1280x720 |
Video FPS | 30 fps, 120 fps, 240 fps30 fps, 120 fps, 240 fps |
Selfie Camera
Camera Setup | SingleSingle |
Resolution | 16 MP, f/2.4, Wide Angle, Primary Camera16 MP, f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x7201920x1080, 1280x720 |
Video FPS | 30 fps30 fps |
Aperture | f/2.4f/2.4 |
Features | Fixed FocusFixed Focus |
Design
Height | 162.6 mm162.6 mm |
Width | 75 mm75 mm |
Thickness | 8 mm8 mm |
Weight | 199.5 grams199.5 grams |
Build | Glass front, aluminum back, aluminum frameGlass front, aluminum back, aluminum frame |
Colors | Obsidian Midnight, Mercurial Silver, Oasis GreenObsidian Midnight, Mercurial Silver, Oasis Green |
Waterproof | Splash proof Splash proof |
IP Rating | IP65IP65 |
Ruggedness | Dust proofDust proof |
Battery
Battery Type | Li-Poly (Lithium Polymer)Li-Poly (Lithium Polymer) |
Capacity | 5500 mAh5500 mAh |
Quick Charging | 100W wired, 1-100% in 26 min (advertised) 100W wired, 1-100% in 26 min (advertised) |
Placement | Non-removableNon-removable |
USB Type-C | USB Type-C 2.0USB Type-C 2.0 |
Storage
Internal Storage | 128 GB128 GB |
Storage Type | UFS 4.0UFS 4.0 |
RAM (Memory) | 8 GBLPDDR5X8 GBLPDDR5X |
RAM Type | LPDDR5XLPDDR5X |
USB OTG Support | YesYes |
Network & Connectivity
Network | 2G, 3G, 4G, 5G2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSMDual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: NanoSIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes Yes |
Speed | HSPA, LTE, 5GHSPA, LTE, 5G |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMOWi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.4v5.4 |
GPS | Yes with A-GPS, GlonassYes with A-GPS, Glonass |
Wi-fi Hotspot | YesYes |
NFC | YesYes |
USB | Mass storage device, USB chargingMass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, GyroscopeLight sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes Yes |
Fingerprint Sensor Position | On-screenOn-screen |
Finger Sensor Type | OpticalOptical |
Face Unlock | YesYes |
Multimedia
Loudspeaker | |
Audio Jack | USB Type-CUSB Type-C |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
More
Made by | ChinaChina |
Features | Accelerometer, gyro, proximity, compassAccelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.