OnePlus 7
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | OnePlus |
Model | 7 |
Status | Available |
Released | 04 June 2019 |
Price | Official: BDT. 49,000 | Unofficial: BDT. 34,000 |
Hardware & Software
Operating System | Android v9.0 |
User Interface | Oxygen OS |
Chipset | Qualcomm Snapdragon 855 |
CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Adreno 640 |
Display
Display Type | Optic AMOLED |
Size | 6.41 inches (16.28 cm) |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 402 ppi |
Screen to Body Ratio | 85.32 % |
Display Protection | Corning Gorilla Glass v6 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Main Camera
Camera Setup | Dual |
Resolution | 48 MP f/1.7, Wide Angle, Primary Camera, 5 MP f/2.4, Depth Camera8000 x 6000 Pixels |
Autofocus | Contrast Detection autofocus |
OIS | Yes |
Flash | Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 2 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.7 |
Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 480 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Features | Fixed Focus |
Design
Height | 157.7 mm |
Width | 74.8 mm |
Thickness | 8.2 mm |
Weight | 182 grams |
Build | Back: Gorilla Glass |
Colors | Red, Mirror Grey |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3700 mAh |
Quick Charging | 20W wired Dash: 50 % in 30 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 3.1 |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 3.0 |
RAM (Memory) | 8 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/150 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Document Reader | Yes |
More
Made by | China |
Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.