Motorola Moto G75
SPECS SCORE
Specification
General
Device Type | SmartphoneSmartphone |
Brand | MotorolaMotorola |
Model | Moto G75Moto G75 |
Status | Upcoming Upcoming |
Released | Exp. 08 October 2024Exp. 08 October 2024 |
Hardware & Software
Operating System | AndroidAndroid v14v14 |
Chipset | Qualcomm Snapdragon 6 Gen 3Qualcomm Snapdragon 6 Gen 3 |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55)8 CoresOcta-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55)8 Cores |
CPU Cores | 8 Cores8 Cores |
Architecture | 64 bit64 bit |
Fabrication | 4 nm4 nm |
GPU | AdrenoAdreno |
Display
Display Type | IPS LCDIPS LCD |
Size | 6.78 inches (17.22 cm)6.78 inches (17.22 cm) |
Resolution | 1080x2388 px (FHD+)1080x2388 px (FHD+) |
Pixel Density | 387 ppi387 ppi |
Screen to Body Ratio | 86.8%86.8% |
Display Protection | Corning Gorilla Glass v5Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole displayYes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touchCapacitive Touchscreen, Multi-touch |
Brightness | 1000 nits1000 nits |
Refresh Rate | 120 Hz120 Hz |
Notch | Punch-holePunch-hole |
Main Camera
Camera Setup | DualDual |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera8 MP, f/2.2, Ultra-Wide Angle Camera8150 x 6150 Pixels50 MP, f/1.8, Wide Angle, Primary Camera8 MP, f/2.2, Ultra-Wide Angle Camera8150 x 6150 Pixels |
Autofocus | Yes Yes |
Flash | LED Flash LED Flash |
Image Resolution | 8150 x 6150 Pixels8150 x 6150 Pixels |
Settings | Exposure compensation, ISO controlExposure compensation, ISO control |
Zoom | Digital ZoomDigital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8f/1.8 |
Features | Auto Flash, Face detection Filters, Touch to focusAuto Flash, Face detection Filters, Touch to focus |
Video Recording | 3840x2160, 1920x10803840x2160, 1920x1080 |
Video FPS | 30 fps30 fps |
Selfie Camera
Camera Setup | SingleSingle |
Resolution | 16 MP, f/2.5, Wide Angle, Primary Camera16 MP, f/2.5, Wide Angle, Primary Camera |
Video Recording | 3840x2160, 1920x10803840x2160, 1920x1080 |
Video FPS | 30 fps30 fps |
Aperture | f/2.5f/2.5 |
Design
Height | 166.1 mm166.1 mm |
Width | 77.2 mm77.2 mm |
Thickness | 8.3 mm8.3 mm |
Weight | 205 grams205 grams |
Build | Glass front (Gorilla Glass 5), silicone polymer (eco leather) back or plastic back, plastic frameGlass front (Gorilla Glass 5), silicone polymer (eco leather) back or plastic back, plastic frame |
Colors | Charcoal Gray, Aqua Blue, Succulent GreenCharcoal Gray, Aqua Blue, Succulent Green |
Waterproof | Water resistant (up to 1.5m for 30 min) Water resistant (up to 1.5m for 30 min) |
IP Rating | IP68IP68 |
Ruggedness | Dust proofDust proof |
Battery
Battery Type | Li-Poly (Lithium Polymer)Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh5000 mAh |
Wireless Charging | 15W wireless15W wireless |
Quick Charging | 30W wired, 50% in 25 min (advertised) 30W wired, 50% in 25 min (advertised) |
Placement | Non-removableNon-removable |
USB Type-C | USB Type-C 2.0USB Type-C 2.0 |
Storage
Internal Storage | 256 GB256 GB |
Storage Type | UFS 2.2UFS 2.2 |
RAM (Memory) | 8 GB8 GB |
USB OTG Support | YesYes |
Network & Connectivity
Network | 2G, 3G, 4G, 5G2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSMDual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: NanoSIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes Yes |
Speed | HSPA, LTE, 5GHSPA, LTE, 5G |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHzWi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Bluetooth | v5.4v5.4 |
GPS | Yes with A-GPS, GlonassYes with A-GPS, Glonass |
Wi-fi Hotspot | YesYes |
NFC | YesYes |
USB | Mass storage device, USB chargingMass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, GyroscopeLight sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes Yes |
Fingerprint Sensor Position | Side-mountedSide-mounted |
Face Unlock | YesYes |
Multimedia
FM Radio | YesYes |
Loudspeaker | |
Audio Jack | USB Type-CUSB Type-C |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS4K@30fps, 1080p@30/60fps, gyro-EIS |
More
Made by | ChinaChina |
Features | Accelerometer, gyro, proximity, compassAccelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.