Motorola Moto G7
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Motorola |
Model | Moto G7 |
Status | Available |
Released | 08 March 2019 |
Price | Official: BDT. 16,990 |
Hardware & Software
Operating System | Android v9.0 (Pie) |
Chipset | Qualcomm SDM632 Snapdragon 632 |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | Adreno 506 |
Display
Display Type | IPS LCD |
Size | 6.2 inches (15.75 cm) |
Resolution | 1080x2270 px (FHD+) |
Aspect Ratio | 19:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio | 81.4% |
Display Protection | Corning Gorilla Glass 3 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Main Camera
Camera Setup | Dual |
Resolution | 12 MP f/1.8, Primary Camera, 5 MP f/2.2, Depth Camera4000 x 3000 Pixels |
Autofocus | Phase Detection autofocus |
Flash | Dual LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Burst mode |
Aperture | f/1.8 |
Features | Auto Flash,Face detection,Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/2.2, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 157 mm |
Width | 75.3 mm |
Thickness | 8 mm |
Weight | 172 grams |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame |
Colors | Ceramic Black, Clear White |
Waterproof | Splash proof |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 3000 mAh |
Quick Charging | 15W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Storage
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
Card Slot | Up to 512 GB |
RAM (Memory) | 4 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat7 300/50 Mbps |
WLAN | Wi-Fi 4 (802.11 a/b/g/n) 5GHz |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made by | USA |
Features | Proximity sensor, Accelerometer, Gyroscope |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.