Infinix Note 7 (2020)
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Infinix |
Model | Note 7 (2020) |
Status | Available |
Released | 14 July 2020 |
Price | Official: BDT. 15,990 |
Hardware & Software
Operating System | Android v10 |
User Interface | XOS 6.0 |
Chipset | Mediatek MT6769V/CB Helio G70 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 2EEMC2 |
Display
Display Type | IPS LCD |
Size | 6.95 inches (17.65 cm) |
Resolution | 720x1640 px (HD+) |
Pixel Density | 258 ppi |
Screen to Body Ratio | 83.7% |
Display Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Main Camera
Camera Setup | Quad |
Resolution | 48 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Camera8000 x 6000 Pixels |
Autofocus | Yes |
Flash | Quad LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Features | Auto Flash,Face detection,Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 173.4 mm |
Width | 79 mm |
Thickness | 8.75 mm |
Weight | 207 grams |
Colors | Forest Green, Bolivia Blue, Aether Black |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 18W wired |
Placement | Non-removable |
Storage
Internal Storage | 128 GB |
Storage Type | eMMC 5.1 |
Card Slot | Up to 256 GB |
RAM (Memory) | 4 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.