Huawei P10 Plus
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Huawei |
Model | P10 Plus |
Status | Available |
Released | 10 April 2017 |
Price | Official: BDT. 66,900 |
Hardware & Software
Operating System | Android v7.0 (Nougat) |
User Interface | EMUI 9.1 |
Chipset | Kirin 960 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 16 nm |
GPU | Mali-G71 MP8 |
Display
Display Type | IPS-NEO LCD |
Size | 5.5 inches (13.97 cm) |
Resolution | 1440x2560 px (FHD+) |
Aspect Ratio | 16:9 |
Pixel Density | 540 ppi |
Screen to Body Ratio | 71.6% |
Display Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen |
Refresh Rate | 60 Hz |
Notch | Yes |
Main Camera
Camera Setup | Dual |
Resolution | 12 MP f/1.8, Primary Camera, 20 MP Wide Angle Camera4000 x 3000 Pixels |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Features | Auto Flash,Face detection,Touch to focus |
Video Recording | 3840x2160 ,1920x1080 |
Video FPS | 30 fps, 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/1.9, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/1.9 |
Design
Height | 153.5 mm |
Width | 74.2 mm |
Thickness | 6.9 mm |
Weight | 165 grams |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3750 mAh |
Quick Charging | 18W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Storage
Internal Storage | 64 GB |
Card Slot | Up to 256 GB |
RAM (Memory) | 4 GBLPDDR4X |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made by | China |
Features | Accelerometer, Compass, Gyroscope |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.