Honor X9
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Honor |
Model | X9 |
Status | Available |
Released | 14 April 2022 |
Price | Unofficial Price BDT. 35,500 |
Hardware & Software
Operating System | Android v11 |
User Interface | Magic UI |
Chipset | Qualcomm SM6225 Snapdragon 680 4G |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver)8 cores |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Adreno 610 |
Display
Display Type | IPS LCD |
Size | 6.81 inches (17.3 cm) |
Resolution | 1080 x 2388 pixels |
Pixel Density | 385 ppi |
Screen to Body Ratio | 89.2% |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90Hz |
Notch | Punch-hole |
Main Camera
Camera Setup | Quad |
Resolution | 64 MP, f/1.8, 26mm (wide), PDAF, 8 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth)8000 x 6000 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Macro Mode |
Aperture | f/1.8 |
Features | Digital Zoom,Auto Flash,Face detection,Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP f/2.45, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.45 |
Design
Height | 166 mm |
Width | 75.7 mm |
Thickness | 8.1 mm |
Weight | 189 grams |
Colors | Titanium Silver, Ocean Blue, Midnight Black |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4800 mAh |
Quick Charging | 66W wired, 81% in 30 min |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Storage
Internal Storage | 128 GB |
RAM (Memory) | 8 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual Nano SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 1080p@30fps |
More
Made by | China |
Features | Accelerometer, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.