Google Pixel 2 XL
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | |
Model | Pixel 2 XL |
Status | Available |
Released | 10 October 2007 |
Price | Unofficial: BDT. 18,000 |
Hardware & Software
Operating System | Android v8.0 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 10 nm |
GPU | Adreno 540 |
Display
Display Type | P-OLED |
Size | 6.0 inches (15.24 cm) |
Resolution | 1440x2880 px (FHD+) |
Aspect Ratio | 18:9 |
Pixel Density | 538 ppi |
Screen to Body Ratio | 76.4% |
Display Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60Hz |
Notch | Punch-hole |
Features | Always-on display |
Main Camera
Camera Setup | Single |
Resolution | 12.2 MP f/1.8, Wide Angle, Primary Camera4000 x 3000 Pixels |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus, Laser autofocus |
OIS | Yes |
Flash | Dual LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Features | Auto Flash,Face detection,Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Features | Fixed Focus |
Design
Height | 157.9 mm |
Width | 76.7 mm |
Thickness | 7.9 mm |
Weight | 175 grams |
Build | Glass front (Gorilla Glass 5), aluminum/glass back, aluminum frame |
Colors | Just Black, Black & White |
Waterproof | water resistant (up to 1m for 30 min) |
IP Rating | IP67 |
Ruggedness | Dust proof |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3520 mAh |
Quick Charging | 10.5W wired (capped), PD2.0 |
Placement | Non-removable |
USB Type-C | USB Type-C 3.1 |
Storage
Internal Storage | 64 GB |
Storage Type | UFS 2.1 |
RAM (Memory) | 4 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Single SIM, GSM |
SIM Size | Nano-SIM |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat15 800/75 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 1080p@30fps |
More
Made by | USA |
Features | Accelerometer, Barometer, Compass, Gyroscope |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.