- Home
- BlackBerry
- BlackBerry Keyone
BlackBerry Keyone
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | BlackBerry |
Model | Keyone |
Status | Available |
Released | 10 April 2017 |
Price | Official: BDT. 39,990 |
Hardware & Software
Operating System | Android v7.1 (Nougat) |
Chipset | Qualcomm Snapdragon 625 MSM8953 |
CPU | Octa core, 2 GHz, Cortex A538 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
GPU | Adreno 506 |
Display
Display Type | IPS LCD |
Size | 4.5 inches (11.43 cm) |
Resolution | 1080x1620 px (FULL HD) |
Aspect Ratio | 3:2 |
Pixel Density | 433 ppi |
Screen to Body Ratio | 55.54 % |
Display Protection | Corning Gorilla Glass v4 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Main Camera
Camera Setup | Single |
Resolution | 12 MP f/2.0, Primary Camera4000 x 3000 Pixels |
Autofocus | Phase Detection autofocus |
Flash | Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 4 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Features | Auto Flash,Face detection,Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/2.2, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Features | Fixed Focus, Wide Angle Selfie |
Design
Height | 149 mm |
Width | 73 mm |
Thickness | 9 mm |
Weight | 180 grams |
Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame |
Colors | Black |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3500 mAh |
Quick Charging | 18W wired, QC3, 50% in 36 min (advertised) |
Placement | Non-removable |
USB Type-C | USB Type-C 3.1 |
Storage
Internal Storage | 32 GB |
Storage Type | eMMC 5.1 |
Card Slot | Up to 2 TB |
RAM (Memory) | 3 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.2 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made by | China |
Features | Accelerometer, Compass, Gyroscope |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.