Apple iPhone XS Max
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Apple |
Model | iPhone XS Max |
Status | Available |
Released | 21 September 2018 |
Price | Unofficial Price BDT. 55,000 |
Hardware & Software
Operating System | iOS v12.0 |
Chipset | Apple A12 Bionic |
CPU | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest)6 Cores |
CPU Cores | 6 Cores |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Apple GPU (4-core graphics) |
Display
Display Type | Super Retina OLED |
Size | 6.5 inches (16.51 cm) |
Resolution | 1242x2688 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 456 ppi |
Screen to Body Ratio | 84.89 % |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Brightness | 625 nits |
HDR 10 / HDR + support | HDR10 |
Notch | Yes |
Features | Dolby Vision |
Main Camera
Camera Setup | Dual |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.4, Telephoto Camera4000 x 3000 Pixels |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | Quad LED True Tone Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 2x optical zoom |
Shooting Modes | Continuous Shooting, Burst mode |
Aperture | f/1.8 |
Features | Auto Flash, Face detection, Touch to focus, Optical Image stabilization |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 240 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 7 MP f/2.2, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Features | HDR |
Design
Height | 157.5 mm |
Width | 77.4 mm |
Thickness | 7.7 mm |
Weight | 208 grams |
Build | Back: Gorilla Glass |
Colors | Gold, Silver, Space Grey |
Waterproof | Water resistant (up to 30 minutes in a depth of 2 meter) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3174 mAh |
Wireless Charging | Yes |
Quick Charging | 15W wired, PD2.0, 50% in 30 min (advertised) |
Placement | Non-removable |
Storage
Internal Storage | 64 GB |
Storage Type | NVMe |
RAM (Memory) | 4 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Face Unlock | Face ID, accelerometer, gyro, proximity, compass, barometer |
Multimedia
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | Lightning |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Document Reader | Yes |
More
Made by | US |
Features | Applications: iTunes Store, FaceTime, Find My iPhone, Find My Friends |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.