Apple iPhone 6S Plus
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Apple |
Model | iPhone 6S Plus |
Status | Not Available |
Released | 25 September 2015 |
Price | Official Price BDT. 37,000 |
Hardware & Software
Operating System | iOS v9 |
Chipset | Apple A9 APL1022 |
CPU | Dual core, 1.84 GHz2 Cores |
CPU Cores | 2 Cores |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | PowerVR GT7600 |
Display
Display Type | IPS LCD |
Size | 5.5 inches (13.97 cm) |
Resolution | 1080x1920 px (FULL HD) |
Aspect Ratio | 16:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio | 67.51 % |
Display Protection | Gorilla Glass |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Main Camera
Camera Setup | Single |
Resolution | 12 MP f/2.2, Primary Camera4608 x 2592 Pixels |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 4608 x 2592 Pixels |
Settings | Exposure compensation |
Zoom | 5x optical zoom |
Shooting Modes | High Dynamic Range mode, (HDR) Burst mode |
Aperture | f/2.2 |
Features | 5 x Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus, Optical Image stabilization |
Video Recording | 3840x2160,1920x1080,1280x720 |
Video FPS | 240 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP f/2.2, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Features | Face detection, HDR, panorama |
Design
Height | 158.2 mm |
Width | 77.9 mm |
Thickness | 7.3 mm |
Weight | 192 grams |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
Colors | Gold, Grey, Silver, Rose Gold |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2750 mAh |
Placement | Non-removable |
Storage
Internal Storage | 16 GB |
Storage Type | NVMe |
RAM (Memory) | 2 GBLPDDR4 |
RAM Type | LPDDR4 |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Single SIM, GSM |
SIM Size | SIM1: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | |
Alert Types | Vibration, Polyphonic ringtones |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
Document Reader | Yes |
More
Made by | USA |
Features | Accelerometer, gyro, proximity, compass, barometer |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.