Apple iPhone 6s
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Apple |
Model | iPhone 6s |
Status | Available |
Released | 03 September 2015 |
Price | Official Price BDT. 34,999 | Unofficial Price BDT. 25,500 |
Hardware & Software
Operating System | iOS v9, up to iOS 12.1.3 |
Chipset | Apple A9 APL0898 |
CPU | Dual core, 1.84 GHz2 Cores |
CPU Cores | 2 Cores |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | PowerVR GT7600 |
Display
Display Type | IPS LCD |
Size | 4.7 inches (11.94 cm) |
Resolution | 750x1334 px (HD+) |
Pixel Density | 326 ppi |
Screen to Body Ratio | 65.47 % |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Main Camera
Camera Setup | Single |
Resolution | 12 MP f/2.2, Primary Camera4608 x 2592 Pixels |
Autofocus | Phase Detection autofocus |
Flash | Dual-color LED Flash |
Image Resolution | 4608 x 2592 Pixels |
Settings | Exposure compensation |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Features | Digital Zoom,Auto Flash,Digital image stabilization,Face detection,Simultaneous HD video and image recording,Smile detection,Touch to focus |
Video Recording | 3840x2160 , 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP f/2.2, Primary Camera |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 138.3 mm |
Width | 67.1 mm |
Thickness | 7.1 mm |
Weight | 143 grams |
Build | Case: Aluminum, Back: Gorilla Glass |
Colors | Gold, Grey, Silver, Rose Gold |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 1715 mAh |
Placement | Non-removable |
Storage
Internal Storage | 32 GB |
RAM (Memory) | 2 GBLPDDR4 |
RAM Type | LPDDR4 |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made by | USA |
Features | Accelerometer, gyro, proximity, compass, barometer |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.