Apple iPhone 6
News
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Apple |
Model | iPhone 6 |
Status | Available |
Released | 05 September 2014 |
Price | Official Price BDT. 29,999 |
Hardware & Software
Operating System | iOS v8 |
Chipset | Apple A8 APL1011 |
CPU | Dual core, 1.4 GHz, Cyclone2 Cores |
CPU Cores | 2 Cores |
Architecture | 64 bit |
Fabrication | 20 nm |
GPU | PowerVR GX6450 |
Display
Display Type | IPS LCD |
Size | 4.7 inches (11.94 cm) |
Resolution | 750x1334 px (HD+) |
Aspect Ratio | 16:9 |
Pixel Density | 326 ppi |
Screen to Body Ratio | 65.66 % |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Main Camera
Camera Setup | Single |
Resolution | 8 MP f/2.2, Primary Camera3264 x 2448 Pixels |
Autofocus | Phase Detection autofocus |
Flash | Dual-color LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Burst mode |
Aperture | f/2.2 |
Features | Auto Flash,Digital image stabilization,Face detection,Simultaneous HD video and image recording,Touch to focus |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 1.2 MP, Primary Camera |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Design
Height | 138.1 mm |
Width | 67 mm |
Thickness | 6.9 mm |
Weight | 129 grams |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
Colors | Gold, Grey, Silver |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 1810 mAh |
Placement | Non-removable |
Storage
Internal Storage | 16 GB |
RAM (Memory) | 1 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual antennas |
Bluetooth | v4.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@60fps, 720p@240fps |
More
Made by | US |
Features | Accelerometer, gyro, proximity, compass, barometer |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.