Apple iPhone 5c
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Apple |
Model | iPhone 5c |
Status | Available |
Released | 10 September 2013 |
Price | Official Price BDT. 28,990 |
Hardware & Software
Operating System | iOS v7 |
Chipset | Apple A6 APL0589 |
CPU | Dual core, 1.3 GHz, Swift2 Cores |
CPU Cores | 2 Cores |
Architecture | 32 bit |
Fabrication | 32 nm |
GPU | PowerVR SGX 543MP3 |
Display
Display Type | IPS LCD |
Size | 4.0 inches (10.16 cm) |
Resolution | 640x1136 px |
Aspect Ratio | 16:9 |
Pixel Density | 326 ppi |
Screen to Body Ratio | 59.75 % |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 326 ppi |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Main Camera
Camera Setup | Single |
Resolution | 8 MP f/2.4, Primary Camera3264 x 2448 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation |
Zoom | Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR) |
Aperture | f/2.4 |
Features | Digital image stabilization, Face detection, Simultaneous HD video and image recording, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 1.2 MP f/2.4 Primary Camera |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
Height | 124.4 mm |
Width | 59.2 mm |
Thickness | 8.97 mm |
Weight | 132 grams |
Build | Plastic back, plastic frame |
Colors | White, Blue, Green, Yellow, Pink |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 1510 mAh |
Placement | Non-removable |
Storage
Internal Storage | 8 GB |
RAM (Memory) | 1 GBLPDDR2 |
RAM Type | LPDDR2 |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Single SIM, GSM |
SIM Size | SIM1: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 4 (802.11 a/b/g/n) 5GHz |
Bluetooth | v4.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | USB 2.0, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made by | USA |
Features | Accelerometer, Compass, Gyroscope |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.