Apple iPhone 12 Pro
News
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Apple |
Model | iPhone 12 Pro |
Status | Available |
Released | 23 October 2020 |
Price | Official Price BDT. 146,999 | Unofficial Price BDT. 98,000 |
Hardware & Software
Operating System | iOS v14 |
Chipset | Apple A14 Bionic |
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm)6 Cores |
CPU Cores | 6 Cores |
Architecture | 64 bit |
Fabrication | 5 nm |
GPU | Apple GPU (4-core graphics) |
Display
Display Type | Super Retina XDR OLED |
Size | 6.1 inches (15.49 cm) |
Resolution | 1170x2532 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen to Body Ratio | 86.89 % |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits |
HDR 10 / HDR + support | HDR10 |
Notch | Yes |
Features | Dolby Vision |
Main Camera
Camera Setup | Triple |
Resolution | 12 MP f/1.6, Wide Angle, Primary Camera, 12 MP f/2.0, Telephoto Camera, 12 MP f/2.4, Ultra-Wide Angle Camera4000 x 3000 Pixels |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Dual LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 2x optical zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Aperture | f/1.6 |
Features | Auto Flash, Face detection, Touch to focus, Audio Zoom, Stereo recording |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.4 mm |
Weight | 187 grams |
Build | Back: Gorilla Glass |
Colors | Gold, Silver, Graphite, Pacific Blue |
Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2815 mAh |
Wireless Charging | Yes |
Quick Charging | Fast, 20W: 50 % in 30 minutes |
Placement | Non-removable |
Storage
Internal Storage | 128 GB |
Storage Type | NVMe |
RAM (Memory) | 6 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 6 (802.11 b/g/n/ax), MIMO |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Face Unlock | Face ID, accelerometer, gyro, proximity, compass, barometer |
Multimedia
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | Lightning |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Document Reader | Yes |
More
Made by | US |
Features | Ultra Wideband (UWB) support |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.