Realme C1 (2019)
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Realme |
Model | C1 (2019) |
Status | Available |
Released | 08 February 2019 |
Price | Official: BDT. 11,990 |
Hardware & Software
Operating System | Android v8.1 |
User Interface | ColorOS |
Chipset | Qualcomm Snapdragon 450 |
CPU | Octa core, 1.8 GHz, Cortex A538 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | Adreno 506 |
Display
Display Type | IPS LCD |
Size | 6.2 inches (15.75 cm) |
Resolution | 720x1520 px (HD+) |
Aspect Ratio | 19:9 |
Pixel Density | 271 ppi |
Screen to Body Ratio | 80.85 % |
Display Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Main Camera
Camera Setup | Dual |
Resolution | 4128 x 3096 Pixels13 MP f/2.2, Primary Camera, 2 MP f/2.4, Depth Camera4128 x 3096 Pixels |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels4128 x 3096 Pixels |
Settings | Exposure compensation, ISO controlExposure compensation, ISO control |
Zoom | Digital ZoomDigital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Macro ModeContinuous Shooting, High Dynamic Range mode (HDR) Macro Mode |
Aperture | f/2.2f/2.2 |
Features | Auto Flash,Face detection,Touch to focusAuto Flash,Face detection,Touch to focus |
Video Recording | 1920x10801920x1080 |
Video FPS | 30 fps30 fps |
Selfie Camera
Camera Setup | SingleSingle |
Resolution | 5 MP f/2.2, Primary Camera5 MP f/2.2, Primary Camera |
Video Recording | 1920x10801920x1080 |
Video FPS | 30 fps30 fps |
Aperture | f/2.2f/2.2 |
Design
Height | 156.2 mm156.2 mm |
Width | 75.6 mm75.6 mm |
Thickness | 8.2 mm8.2 mm |
Weight | 168 grams168 grams |
Build | Back: PlasticBack: Plastic |
Colors | Deep Black, Ocean BlueDeep Black, Ocean Blue |
Battery
Battery Type | Li-Ion (Lithium Ion)Li-Ion (Lithium Ion) |
Capacity | 4230 mAh4230 mAh |
Placement | Non-removableNon-removable |
Storage
Internal Storage | 32 GB32 GB |
Storage Type | eMMC 5.1eMMC 5.1 |
Card Slot | Up to 256 GBUp to 256 GB |
RAM (Memory) | 3 GBLPDDR33 GBLPDDR3 |
RAM Type | LPDDR3LPDDR3 |
USB OTG Support | YesYes |
Network & Connectivity
Network | 2G, 3G, 4G2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSMDual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: NanoSIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 MbpsHSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n)Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.2v4.2 |
GPS | Yes with A-GPS, GlonassYes with A-GPS, Glonass |
Wi-fi Hotspot | YesYes |
USB | Mass storage device, USB charging, microUSB 2.0Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, GyroscopeLight sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
FM Radio | YesYes |
Loudspeaker | |
Audio Jack | 3.5 mm3.5 mm |
Video | 1080p@30fps1080p@30fps |
More
Made by | ChinaChina |
Features | Accelerometer, proximity, compassAccelerometer, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.