Huawei P8lite
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Huawei |
Model | P8lite |
Status | Available |
Released | 20 May 2015 |
Price | Official: BDT. 15,490 |
Hardware & Software
Operating System | Android v5.0.2 (Lollipop) |
User Interface | EMUI 3.1 |
Chipset | Kirin 620 |
CPU | Octa-core 1.2 GHz Cortex-A538 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Mali-450MP4 |
Display
Display Type | IPS LCD |
Size | 5.0 inches |
Resolution | 720x1280 px (HD+) |
Aspect Ratio | 16:9 |
Pixel Density | 294 ppi |
Screen to Body Ratio | 68.3% |
Display Protection | Corning Gorilla Glass 3 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Main Camera
Camera Setup | Single |
Resolution | 13 MP, f/2.0 Primary Camera4128 x 3096 Pixels |
Autofocus | Yes |
Flash | Dual LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Features | Face detection,Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, Primary Camera |
Design
Height | 143 mm |
Width | 70.6 mm |
Thickness | 7.7 mm |
Weight | 131 grams |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Colors | Black, White, Gold |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2200 mAh |
Placement | Non-removable |
Storage
Internal Storage | 16 GB |
Card Slot | Up to 128 GB |
RAM (Memory) | 2 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made by | China |
Features | Accelerometer, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.