Oppo F1s
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Oppo |
Model | F1s |
Status | Available |
Released | 13 August 2016 |
Price | Official: BDT. 20,900 |
Hardware & Software
Operating System | Android v5.1 (Lollipop) |
User Interface | ColorOS 3 |
Chipset | Mediatek MT6755 |
CPU | Octa-core 1.5 GHz Cortex-A538 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Mali-T860MP2 |
Display
Display Type | IPS LCD |
Size | 5.5 inches (13.97 cm) |
Resolution | 720x1280 px (HD) |
Aspect Ratio | 16:9 |
Pixel Density | 267 ppi |
Screen to Body Ratio | 70.86 % |
Display Protection | Corning Gorilla Glass v4 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Main Camera
Camera Setup | Single |
Resolution | 13 MP f/2.2, Primary Camera4128 x 3096 Pixels |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Features | Auto Flash,Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Features | Screen flash |
Design
Height | 154.5 mm |
Width | 76 mm |
Thickness | 7.3 mm |
Weight | 160 grams |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
Colors | Gold, Grey |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 3075 mAh |
Placement | Non-removable |
Storage
Internal Storage | 32 GB |
Card Slot | Up to 128 GB |
RAM (Memory) | 3 GBLPDDR3 |
RAM Type | LPDDR3 |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 4 (802.11 a/b/g/n) 5GHz |
Bluetooth | v4.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made by | China |
Features | Accelerometer, Compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.