Xiaomi Redmi 10 Prime
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Xiaomi |
Model | Redmi 10 Prime |
Status | Available |
Released | 07 September 2021 |
Price | Official Price BDT. 19,499 | Unofficial Price BDT. 16,000 |
Hardware & Software
Operating System | Android v11 |
User Interface | MIUI |
Chipset | MediaTek Helio G88 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55)8 cores |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
Display
Display Type | IPS LCD |
Size | 6.5 inches (16.51 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio | 83.45 % |
Display Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 400 nits |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Main Camera
Camera Setup | Quad |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera,2 MP f/2.4, Depth Camera8150 x 6150 Pixels |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Macro Mode |
Aperture | f/1.8 |
Features | Digital Zoom,Auto Flash,Custom Watermark,Face detection,Touch to focus |
Video Recording | 1920x1080,1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080,1280x720 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 161.9 mm |
Width | 75.5 mm |
Thickness | 9.5 mm |
Weight | 192 grams |
Build | Back: Plastic |
Colors | Phantom Black, Bifrost Blue, Astral White |
Waterproof | Splash proof |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 6000 mAh |
Quick Charging | 18W Quick Charging |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Storage
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
Card Slot | Up to 512 GB |
RAM (Memory) | 4 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual Nano SIM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made by | China |
Features | Accelerometer, Compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.