Meizu 16
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Meizu |
Model | 16 |
Status | Available |
Released | 15 August 2018 |
Price | Official: BDT. 39,990 |
Hardware & Software
Operating System | Android v8.1 (Oreo) |
User Interface | Flyme UI |
Chipset | Qualcomm SDM845 Snapdragon 845 |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 10 nm |
GPU | Adreno 630 |
Display
Display Type | Super AMOLED |
Size | 6.0 inches (15.24 cm) |
Resolution | 1080x2160 px (FHD+) |
Aspect Ratio | 18:9 |
Pixel Density | 402 ppi |
Screen to Body Ratio | 84.3% |
Display Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Main Camera
Camera Setup | Dual |
Resolution | 12 MP f/1.8, Primary Camera, 20 MP f/2.6, Telephoto Camera4000 x 3000 Pixels |
Autofocus | Phase Detection autofocus, Laser autofocus |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Starry Mode |
Aperture | f/1.8 |
Features | Auto Flash,Face detection,Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 20 MP f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 150.5 mm |
Width | 73.2 mm |
Thickness | 7.3 mm |
Weight | 152 grams |
Colors | Black, White |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3010 mAh |
Quick Charging | 24W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Storage
Internal Storage | 64 GB |
Storage Type | UFS 2.1 |
RAM (Memory) | 6 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Face Unlock | Yes |
Multimedia
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made by | China |
Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.