Apple iPhone 7 Plus
News
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Apple |
Model | iPhone 7 Plus |
Status | Available |
Released | 20 September 2016 |
Price | Official: BDT. 55,000 |
Hardware & Software
Operating System | iOS v10.0.1 |
Chipset | Apple A10 Fusion |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr)4 Cores |
CPU Cores | 4 Cores |
Architecture | 64 bit |
Fabrication | 16 nm |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Display
Display Type | IPS LCD |
Size | 5.5 inches, (78.1 cm2) |
Resolution | 1080x1920 px (FHD+) |
Aspect Ratio | 16:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio | 67.7% |
Display Protection | Ion-strengthened glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 625 nits |
Refresh Rate | 60 Hz |
Notch | Yes |
Main Camera
Camera Setup | Dual |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera, 12 MP , Telephoto Camera4608 x 2592 Pixels |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | Quad-color LED Flash |
Image Resolution | 4608 x 2592 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Features | Face detection,Simultaneous HD video and image ,recording,Touch to focus |
Video Recording | 3840x2160, 1920x1080,1280x720 |
Video FPS | 30 fps, 120 fps, 240 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 7 MP f/2.2, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 158.2 mm |
Width | 77.9 mm |
Thickness | 7.3 mm |
Weight | 188 grams |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
Colors | Jet Black, Silver, Gold, Rose Gold, Red |
Waterproof | water resistant (up to 1m for 30 min) |
IP Rating | IP67 |
Ruggedness | Dust proof |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2900 mAh |
Placement | Non-removable |
Storage
Internal Storage | 32 GB |
Storage Type | NVMe |
RAM (Memory) | 3 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Single SIM, GSM |
SIM Size | Nano-SIM |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.2 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Lightning, USB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | Lightning |
Video | 1080p@30fps |
More
Made by | USA |
Features | Accelerometer, gyro, proximity, compass, barometer |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.