HTC One
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | HTC |
Model | One |
Status | Available |
Released | 26 March 2013 |
Price | Official: BDT. 37,900 |
Hardware & Software
Operating System | Android v4.1.2 |
User Interface | Sense UI v5 |
Chipset | Qualcomm Snapdragon 600 APQ8064T |
CPU | Quad core, 1.7 GHz, Krait 3004 Cores |
CPU Cores | 4 Cores |
GPU | Adreno 320 |
Display
Display Type | LCD |
Size | 4.7 inches (11.94 cm) |
Resolution | 1080x1920 px (FULL HD) |
Aspect Ratio | 16:9 |
Pixel Density | 469 ppi |
Screen to Body Ratio | 65.0% |
Display Protection | Corning Gorilla Glass 2 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Main Camera
Camera Setup | Single |
Resolution | 4 UP f/2.0, Primary Camera2688 x 1520 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 2688 x 1520 Pixels |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify |
Aperture | f/2.0 |
Features | Face detection, Simultaneous HD video and image recording, Smile detection |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps, 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 2 MP, Primary Camera |
Video Recording | 1920x1080 |
Features | Fixed Focus |
Design
Height | 137.4 mm |
Width | 68.2 mm |
Thickness | 9.3 mm |
Weight | 143 grams |
Build | Back: Aluminium |
Colors | Black, Silver, Red, Blue, Gold |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 2300 mAh |
Placement | Non-removable |
Storage
Internal Storage | 32 GB |
RAM (Memory) | 2 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro |
EDGE | |
GPRS | |
Speed | HSPA, LTE Cat3 100/50 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps, 720p@60fps, HDR, stereo sound rec. |
Document Reader | Yes |
More
Made by | China |
Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.