Samsung Galaxy J7
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Samsung |
Model | Galaxy J7 |
Status | Available |
Released | 19 June 2015 |
Price | Official: BDT. 14,990 |
Hardware & Software
Operating System | Android v5.1 (Lollipop) |
Chipset | Samsung Exynos 7 Octa 7580 |
CPU | Octa core, 1.5 GHz, Cortex A538 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Mali-T720 MP2 |
Display
Display Type | Super AMOLED |
Size | 5.5 inches (13.97 cm) |
Resolution | 720x1280 px (HD) |
Aspect Ratio | 16:9 |
Pixel Density | 267 ppi |
Screen to Body Ratio | 69.46 % |
Display Protection | Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Main Camera
Camera Setup | Single |
Resolution | 13 MP f/1.9, Primary Camera4128 x 3096 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Features | Auto Flash,Face detection,Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP f/2.2, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/1.9 |
Design
Height | 152.4 mm |
Width | 78.6 mm |
Thickness | 7.5 mm |
Weight | 171 grams |
Build | Glass front, plastic back, plastic frame |
Colors | Black, Gold, White |
Battery
Battery Type | Li-Ion (Lithium-Ion) |
Capacity | 3000 mAh |
Reverse Charging | Yes |
Placement | Removable |
Storage
Internal Storage | 16 GB |
Storage Type | eMMC 5.1 |
Card Slot | Up to 128 GB |
RAM (Memory) | 1.5 GB |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Alert Types | Vibration; MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made by | South Korean |
Features | Proximity sensor, Accelerometer |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.