Samsung Galaxy Note5 Duos
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Samsung |
Model | Galaxy Note5 Duos |
Status | Available |
Released | 01 August 2015 |
Price | Official: BDT. 74,900 |
Hardware & Software
Operating System | Android v5.1.1 (Lollipop) |
Chipset | Exynos 7420 Octa |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | Mali-T760 MP8 |
Display
Display Type | Super AMOLED |
Size | 5.7 inches (14.48 cm) |
Resolution | 1440x2560 px (QHD (2k)) |
Aspect Ratio | 16:9 |
Pixel Density | 515 ppi |
Screen to Body Ratio | 76.65 % |
Display Protection | Corning Gorilla Glass v4, Scratch-resistant glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Main Camera
Camera Setup | Single |
Resolution | 16 MP f/1.9, Primary Camera5312 x 2988 Pixels |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 5312 x 2988 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Aperture | f/1.9 |
Features | Auto Flash,Face detection,Simultaneous HD video and image recording,Smile detection,Touch to focus |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 30 fps, 60 fps, 120 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP f/1.9, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/1.9 |
Design
Height | 153.2 mm |
Width | 76.1 mm |
Thickness | 7.6 mm |
Weight | 171 grams |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
Colors | Gold, Silver, White |
Battery
Battery Type | Li-Ion (Lithium-Ion) |
Capacity | 3300 mAh |
Wireless Charging | Wireless (Qi/PMA) |
Quick Charging | 15W wired, QC2 |
Reverse Charging | Yes |
Placement | Non-removable |
Storage
Internal Storage | 32 GB |
Storage Type | UFS 2.0 |
RAM (Memory) | 4 GBLPDDR4 |
RAM Type | LPDDR4 |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | |
Alert Types | Vibration; MP3, WAV ringtones |
Video | 4K@30fps, 1080p@30/60fps, stereo sound rec., gyro-EIS |
Document Reader | Yes |
More
Made by | South Korean |
Features | Accelerometer, Barometer, Compass, Gyroscope |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.